HEX
Server: Apache
System: Linux srv.kreative-web.pt 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
User: kevinefranco (1040)
PHP: 8.2.30
Disabled: mail,system,passthru,exec,popen,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,ini_restore
Upload Files
File: //home/kevinefranco/tmp/awstats/ssl/awstats092025.kevinefranco.pt.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/kevinefranco/tmp/awstats/ssl/awstats.kevinefranco.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2774                
POS_VISITOR 16066               
POS_DAY 24104               
POS_DOMAIN 3691                
POS_LOGIN 4222                
POS_ROBOT 4377                
POS_WORMS 5242                
POS_EMAILSENDER 5373                
POS_EMAILRECEIVER 5516                
POS_SESSION 24867               
POS_FILESIZE 27465               
POS_REQUESTTIME 27612               
POS_SIDER 25047               
POS_FILETYPES 5651                
POS_DOWNLOADS 5989                
POS_OS 6073                
POS_BROWSER 6733                
POS_SCREENSIZE 9587                
POS_UNKNOWNREFERER 9661                
POS_UNKNOWNREFERERBROWSER 10842               
POS_ORIGIN 11132               
POS_SEREFERRALS 11268               
POS_PAGEREFS 11475               
POS_SEARCHWORDS 12226               
POS_KEYWORDS 12378               
POS_MISC 2437                
POS_ERRORS 12437               
POS_CLUSTER 4078                
POS_SIDER_404 12602               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000415 704 104110 5205374480726
FirstTime 20250901050804
LastTime 20250930231741
LastUpdate 20251001130427 704 0 703 0 0
TotalVisits 236                 
TotalUnique 203                 
MonthHostsKnown 0                   
MonthHostsUnknown 209                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 60 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 78876 590 599 13589835
1 20 21 274126 496 515 85321
2 7 32 280587 599 620 1053897
3 15 15 141455 1449 1455 23831010
4 27 28 866971 2694 2708 43333485
5 7 7 102287 1128 1134 19603016
6 83 83 2046509 471 479 3184218
7 18 18 178150 664 671 9877994
8 23 23 108542 1390 1413 18942865
9 64 104 2269296 396 411 9833430
10 64 64 2279444 943 956 11222592
11 54 55 1091508 780 803 11246856
12 2 3 25463 811 817 11586026
13 113 117 3946065 1176 1195 13634384
14 26 28 800445 760 767 12571868
15 28 28 779927 525 536 6087680
16 99 99 3075135 904 931 287699
17 12 14 202998 785 806 3318048
18 26 26 388081 837 851 3240459
19 50 68 604702 1658 1709 18828821
20 50 50 1580715 1645 1656 17486879
21 9 36 325253 1492 1513 15391607
22 63 63 2328863 915 923 16357163
23 11 14 86071 1924 1948 18606519
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 435 503 12742058
in 215 258 8056424
ru 62 64 778381
cn 54 54 538671
bg 32 32 373836
gb 19 22 392703
ca 14 20 335923
za 10 10 224754
de 8 8 176299
pt 7 8 18814
se 5 5 3115
be 5 5 26714
ch 3 3 1869
nl 3 3 37249
il 2 2 75108
au 2 2 24987
fi 2 2 25775
ir 1 1 623
zz 1 3 25674
eg 1 1 623
jp 1 1 623
gr 1 1 623
hu 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 8025 300628144 20250930190933 0
GPTBot/ 124 74864 20250930192830 4
bot[\s_+:,\.\;\/\\-] 101 70513 20250927063537 7
Go\-http\-client/ 44 452105 20250930233216 0
crawl 32 19313 20250930171447 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 137216 20250927100512 0
Googlebot/ 12 7476 20250922133814 0
unknown 11 286 20250926042240 11
survey 7 78223 20250910235322 0
scrapy 7 27958 20250930152556 0
checker 2 24845 20250927182920 0
link 2 13046 20250915214051 0
Konqueror/ 1 12412 20250915214051 0
facebookexternalhit/ 1 12420 20250924020311 0
Yahoo![\x20]Slurp 1 12421 20250927091420 0
php 1 12414 20250927091209 0
Links[\x20]\( 1 843 20250927091420 0
validator 1 12419 20250915214051 0
AdsBot\-Google[\x20]\( 1 623 20250930235004 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 2 25176 0 0
css 10 168580 0 0
env 30 473132 0 0
woff 9 204000 0 0
svg 6 15093 0 0
local 1 12418 0 0
js 89 1009027 0 0
xml 424 15898186 0 0
save 2 24835 0 0
png 18 14382 0 0
prod 2 24836 0 0
html 327 3956443 0 0
Unknown 38 522223 0 0
txt 2 75108 0 0
php 49 1438030 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75108
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
macosx10 1 0
androidmarshmallow 5 5
macosx14 1 1
androidnougat 4 3
macosx7 10 10
macosx15 39 28
unix 1 0
android10 2 0
os/2 2 1
win8.1 6 5
androidics 1 0
androideclair 1 0
win10 661 626
macosx13 3 1
androidjellybean 1 0
linux 81 61
win8 4 3
androidlollipop 5 5
symbian 2 1
macosx5 1 0
Unknown 108 101
ios_iphone 6 3
android11 6 0
macosx 4 4
macosx11 1 0
win11 2 2
macintosh 1 0
android 1 0
linuxubuntu 12 7
winlong 2 1
androidpie 1 1
linuxdebian 2 1
winxp 2 1
macos11 1 1
ios_ipad 1 0
win7 11 6
win16 1 0
androiddonut 1 0
macosx9 1 1
j2me 2 1
bsdfreebsd 2 0
macosx6 1 1
win98 1 0
android12 8 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 141
chrome75.0.3770.143 1 1
chrome25.0.1349.2 1 0
firefox122.0 2 2
firefox12.0 1 1
msie7.0 2 1
chrome131.0.0.0 5 5
chrome79.0.3945.79 13 4
netscape5.0 21 21
chrome42.0.2311.90 2 2
opera99.0.0.0 1 1
chrome75.0.3770.102 1 1
safari6.0 1 0
chrome113.0.0.0 2 2
chrome59.0.3071.125 1 1
safari15.0 1 1
chrome100.0.4896.133 1 0
chrome83.0.4103.61 2 1
chrome56.0.2924.87 1 1
chrome122.0.0.0 1 1
chrome103.0.5056.0 1 0
chrome99.0.4844.83 2 1
netscape7.1 1 0
opera18.0.1284.49 1 1
chrome98.0.4758.119 1 1
chrome101.0.4951.41 7 0
chrome100.0.4896.127 2 0
chrome78.0.3904.108 462 461
chrome120.0.0.0 10 10
firefox38.0 2 1
chrome102.0.4997.0 1 1
chrome133.0.0.0 1 1
chrome113.0.5672.126 1 1
chrome124.0.0.0 1 1
chrome109.0.0.0 3 2
seamonkey 1 0
chrome83.0.4103.101 1 0
chrome17.0.963.56 12 10
chrome101.0.4951.61 4 1
chrome125.0.6422.60 13 4
chrome88.0.4240.193 38 38
chrome73.0.3683.90 4 4
opera121.0.0.0 1 1
chrome55.0.2876.0 1 1
chrome72.0.3626.121 1 1
chrome111.0.0.0 1 1
chrome103.0.0.0 1 1
opera9.25 1 0
firefox32.0 1 0
chrome11.0.696.65 1 0
firefox137.0 1 0
nokia 2 1
opera9.80 2 1
android 3 0
firefox35.0 1 0
chrome94.0.4606.85 1 0
chrome4.0.249.0 1 0
firefox142.0 2 1
firefox121.0 1 1
chrome87.0.4280.141 2 1
firefox130.0 1 1
chrome139.0.0.0 9 9
safari9.0 2 1
chrome52.0.3109.98 5 5
safari 3 2
chrome75.0.3770.142 2 2
safari15.3 1 0
opera32.0.1948.25 2 0
chrome22.0.1207.1 1 0
safari4.0 1 0
chrome137.0.0.0 2 2
chrome105.0.0.0 4 4
sonyericsson 3 0
chrome96.0.4664.110 5 3
chrome136.0.0.0 6 6
safari17.2 1 1
msie10.0 1 1
chrome121.0.0.0 3 1
chrome101.0.4951.64 3 0
chrome51.0.2704.84 1 0
chrome74.0.3729.157 1 1
Unknown 40 38
chrome48.0.2564.116 1 0
chrome104.0.5112.81 1 1
chrome114.0.0.0 1 1
chrome99.0.4812.0 1 0
safari18.4 4 3
msie5.15 1 0
chrome107.0.0.0 34 34
chrome45.0.2454.95 1 1
iceape 1 0
chrome97.0.4692.71 1 0
chrome89.0.4389.90 1 0
chrome103.0.5060.114 1 1
safari10.0 2 0
firefox139.0 6 6
chrome110.0.0.0 3 3
chrome132.0.0.0 1 1
edge12 1 1
firefox112.0 1 1
firefox134.0 10 6
chrome81.0.4044.129 30 30
csscheck 1 0
chrome135.0.0.0 3 0
chrome78.0.3875.0 1 1
msie9.0 4 3
safari14.0 1 1
chrome108.0.0.0 2 2
chrome4.0.277.0 1 0
chrome117.0.5938.132 13 4
chrome63.0.3239.84 1 1
firefox126.0 1 1
chrome58.0.3029.110 22 22
chrome100.0.4896.60 1 0
safari2.0.1 1 0
chrome134.0.0.0 5 5
chrome52.0.2743.116 1 0
chrome95.0.4638.50 1 0
firefox133.0 1 1
opera14.0.1116.4 1 0
chrome98.0.4758.141 1 0
chrome99.0.4844.74 2 0
firefox28.0 1 0
chrome112.0.0.0 1 1
itunes 1 1
chrome117.0.0.0 11 11
chrome85.0.4183.102 1 1
chrome104.0.0.0 1 1
opera10.00 1 0
chrome22.0.1229.56 1 0
chrome102.0.5005.49 1 0
chrome103.0.5060.53 2 2
chrome92.0.4515.131 1 0
safari14.1.1 1 0
safari11.0 1 1
mozilla 51 49
chrome36.0.1985.125 1 0
opera7.51 1 0
chrome19.0.1061.1 1 1
chrome116.0.0.0 12 12
chrome140.0.0.0 2 2
chrome118.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
CSSCheck/1.2.2 20250927091533
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250924020223
Mozilla/5.0_zgrab/0.x 20250930193031
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250927091533
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930163206
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20250907141640
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250924020237
SonyEricssonT100/R101 20250927091507
Mozilla/5.0_(l9scan/2.0.430313e27353e20393e2538313;__https://leakix.net) 20250930190936
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250928150432
python-httpx/0.28.1 20250928073920
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930004031
Mozilla/5.0_(compatible;_Dataprovider.com) 20250911081229
Mozilla/5.0 20250918040507
\ 20250929103249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20250928073920
\ 20250929103249
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930004031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 847 945
From1 0 0
From2 4 4
From3 30 57
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_sg 1 1
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://webmail.kevinefranco.pt/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.kevinefranco.pt 6 6
http://webmail.kevinefranco.pt 5 5
http://cpanel.kevinefranco.pt 4 4
http://webmail.kevinefranco.pt:80 1 1
http://cpanel.kevinefranco.pt:80 1 1
http://185.90.57.104:80 1 1
https://cpanel.kevinefranco.pt 1 1
http://cpanel.kevinefranco.pt/wordpress/ 1 1
http://webmail.kevinefranco.pt/wordpress/ 1 1
https://webmail.kevinefranco.pt/cPanel_magic_revision_1748614005/unprotected/cpanel/style_v2_optimized.css 0 18
https://webmail.kevinefranco.pt 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
421 2 644
401 12371 490174
301 13 3265
308 4 399
404 632 0
428 48 538836
400 3845 199888
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/assets/scripts/filemanager/dialog.php 1 -
/%3FC%3DS%3BO%3DA 4 -
/sites/favicon.png 1 -
/assets/js/kcfinder/upload.php 1 -
/admin/filemanager/dialog.php 1 -
/.git/HEAD 3 -
/backup.tar.gz 3 -
/.env.php 1 -
/actuator/env 5 -
/server.key 3 -
/beta/.env 1 -
/server-status 8 -
/admin/kcfinder/upload.php 1 -
/ckeditor/kcfinder/upload.php 1 -
/phpinfo 4 -
/api/v1/format_query 3 -
/config/production.json 3 -
/plugins/kcfinder/upload.php 1 -
/_profiler/phpinfo 3 -
/.git/ 3 -
/.svn/wc.db 3 -
/config.xml 3 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/telescope/requests 5 -
/%3FC%3DN%3BO%3DD 4 -
/.ssh/id_ecdsa 3 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/js/kcfinder/upload.php 1 -
/metrics 3 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/tinymce/plugins/filemanager/dialog.php 1 -
/core/scripts/kcfinder/upload.php 1 -
/tinymce/filemanager/dialog.php 1 -
/.env.production 3 -
/info 3 -
/config.json 12 -
/env.js 1 -
/sitemap.txt 1 -
/sitemap.xml 7 -
/_all_dbs 5 -
/sites/all/libraries/kcfinder/upload.php 1 -
/@vite/env 5 -
/config.yaml 3 -
/wp-admin/setup-config.php 3 -
/database.sql 3 -
/user_secrets.yml 3 -
/backup.zip 3 -
/.git/config 38 -
/robots.txt 148 -
/db/schema.rb 3 -
/login.action 5 -
/secrets.json 3 -
/index.html 25 -
/cgi-bin/ 40 https://www.kevinefranco.pt:443/cgi-bin
/.env.example 3 -
/assets/kcfinder/upload.php 1 -
/filemanager/filemanager/dialog.php 1 -
/%3FC%3DD%3BO%3DA 4 -
/api/.env 6 -
/lib/kcfinder/upload.php 1 -
/core/scripts/wysiwyg/kcfinder/upload.php 1 -
/.ssh/id_rsa 3 -
/login 2 -
/wp-config.php 3 -
/sitemap.xml.gz 1 -
/server 5 -
/backend/.env 3 -
/xmlrpc.php 18 -
/config.php 3 -
/%3FC%3DM%3BO%3DA 4 -
/resources/admin/Editor/kcfinder/upload.php 1 -
/.well-known/security.txt 4 -
/docker-compose.yml 3 -
/debug/default/view 5 -
/info.php 5 -
/config.yml 3 -
/admin/.env 3 -
/.env.save 4 -
/scripts/filemanager/dialog.php 1 -
/filemanager/dialog.php 1 -
/application/.env 3 -
/js/tinymce/kcfinder/upload.php 1 -
/assets/plugins/kcfinder/upload.php 1 -
/wp-sitemap.xml 1 -
/enhancecp 2 -
/wp-json/sure-triggers/v1/automation/action 2 -
/backup.sql 3 -
/settings.py 3 -
/etc/ssl/private/server.key 3 -
/dev/.env 3 -
/sitemap_index.xml 1 -
/s/430313e27353e20393e2538313/_/ 5 -
/.DS_Store 5 -
/web.config 3 -
/asset/kcfinder/upload.php 1 -
/.env 35 -
/assets/filemanager/dialog.php 1 -
/.aws/credentials 4 -
/database_backup.sql 3 -
/feed 3 -
/_vti_pvt/service.pwd 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/components/kcfinder/upload.php 1 -
/prod/.env 1 -
/admin/ckeditor/kcfinder/upload.php 1 -
/about 5 -
/v2/_catalog 5 -
/dump.sql 3 -
/kcfinder/upload.php 1 -
/admin/ckeditor/plugins/kcfinder/upload.php 1 -
/cloud-config.yml 3 -
/ 4 -
/phpinfo.php 7 -
/actuator/heapdump 3 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/.vscode/sftp.json 8 -
/config.php%7C/.env%7Csettings.py 1 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/php_info.php 3 -
/.ssh/id_ed25519 3 -
/.env.prod 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
45.154.98.45 200 200 7510800 20250922205316
45.94.31.13 140 140 5257680 20250919165129
34.59.99.102 80 80 3004320 20250918100055
157.230.244.208 38 38 1427052 20250912134348
183.207.45.111 34 34 429492 20250917061111
93.123.109.214 30 30 372590 20250903013934
18.140.5.194 20 20 751200 20250917165954
195.178.110.201 20 20 248405 20250930114303
18.141.203.130 20 20 750960 20250914134600
185.177.72.23 13 13 161480 20250911090017
185.177.72.24 10 10 124191 20250928073920
193.32.162.205 7 7 51553 20250917113834
205.169.39.93 5 14 133757 20250930191135
34.126.81.88 4 4 49676 20250915083826
167.94.146.59 4 4 2492 20250908133336
45.148.10.248 4 47 455937 20250926130217
3.138.185.30 4 4 37883 20250930033202
34.72.176.129 4 13 121327 20250930191300
196.251.70.47 4 4 49674 20250928181928
78.29.53.57 4 4 39417 20250906075229
188.81.14.73 4 4 2492 20250918040507
205.169.39.12 4 13 121329 20250930211902
81.17.20.98 3 3 1869 20250925085300
128.199.106.229 3 3 112644 20250919090024
209.97.180.8 3 3 50607 20250930190936
45.82.78.111 1 1 12417 20250916180156
47.82.11.158 0 1 33194 
91.196.152.253 1 2 75096 20250902131018
205.210.31.250 1 1 623 20250923093950
146.70.132.205 1 1 12419 20250930191356
178.128.171.214 1 1 623 20250902060143
195.211.77.140 1 1 0 20250930191009
167.94.138.45 2 2 1246 20250907160759
205.210.31.31 1 1 37548 20250906052909
103.4.250.83 1 1 12423 20250930194834
111.7.96.152 1 1 12419 20250905035702
198.98.50.128 1 1 623 20250923130237
43.159.138.217 1 1 623 20250907141640
195.184.76.250 1 2 75096 20250902170616
23.81.70.128 1 1 623 20250929103249
205.210.31.70 0 1 37548 
205.210.31.54 1 1 37560 20250920061449
5.133.192.128 1 1 623 20250921021125
3.101.18.133 1 41 428119 20250927091147
47.82.11.160 0 1 522 
199.45.154.132 2 2 24840 20250907165538
205.210.31.16 1 1 37560 20250915203336
3.19.217.90 1 1 12418 20250923171813
101.199.254.209 1 1 623 20250913083727
162.142.125.211 2 2 1246 20250917165543
64.15.129.100 1 1 623 20250923041911
203.55.131.5 1 1 12415 20250901231744
216.169.133.35 1 1 623 20250930203411
87.236.176.12 1 1 623 20250920184717
103.196.9.181 1 1 623 20250930194828
165.232.114.62 1 1 623 20250916150705
138.197.113.158 2 2 24840 20250906195927
176.65.148.43 2 2 75108 20250911044149
101.199.254.237 1 1 623 20250913083827
147.185.132.109 1 1 623 20250930004031
104.164.126.112 2 2 24836 20250930191010
101.199.254.204 1 1 623 20250912193606
64.227.32.66 2 2 49965 20250930190936
23.180.120.243 1 3 25674 20250904173847
196.251.72.247 2 2 75120 20250911224102
93.159.230.85 1 1 623 20250915204148
198.235.24.205 1 1 623 20250910080440
199.45.154.136 1 1 12419 20250914161352
159.203.65.1 1 1 623 20250922073723
5.133.192.99 1 1 623 20250929041445
103.4.251.190 1 1 623 20250930190936
185.177.72.47 2 2 24840 20250928090429
198.235.24.10 1 1 623 20250910035521
154.28.229.3 2 2 1246 20250930190949
35.93.52.90 1 1 623 20250929131035
195.201.5.187 1 1 623 20250924070547
167.94.145.108 2 2 1246 20250903160446
87.236.176.218 1 1 12423 20250913121121
198.55.98.216 1 1 623 20250909085301
206.189.225.181 1 1 623 20250930190936
101.199.254.199 1 1 623 20250912193657
18.224.192.118 1 1 12414 20250918211743
45.82.78.110 1 1 12421 20250905065610
3.86.80.25 1 1 623 20250928163240
91.196.152.254 1 2 75120 20250902132614
212.11.64.8 2 2 24843 20250928201515
198.235.24.125 1 1 37560 20250909093511
52.23.223.207 1 1 623 20250904200211
205.210.31.167 1 1 623 20250902023115
167.94.146.49 1 1 12414 20250913012608
142.93.246.146 1 1 623 20250906175224
3.140.182.19 2 2 1246 20250930193031
198.235.24.46 0 1 37560 
188.166.53.110 1 1 12421 20250916084625
104.164.126.233 2 2 24841 20250930194844
199.45.155.75 2 2 1246 20250907164649
176.65.149.195 2 2 75108 20250927181233
47.82.11.148 0 1 33194 
65.1.85.180 1 1 623 20250927093051
103.4.251.211 1 1 623 20250930194832
206.168.34.34 1 1 12413 20250911163652
206.168.34.88 2 2 1246 20250909060241
202.174.110.119 1 1 12572 20250918150417
185.247.137.232 1 1 12428 20250913235148
147.185.132.39 1 1 37560 20250903054124
123.160.223.75 1 1 12417 20250903032518
3.128.202.23 2 2 24836 20250921062334
130.185.82.52 1 2 15076 20250930231650
94.247.172.129 1 1 623 20250924201338
2.58.56.45 2 2 75108 20250909182700
103.4.250.244 2 2 24840 20250930194842
149.56.150.165 1 1 623 20250911081154
167.94.146.57 2 2 1246 20250913215934
49.12.2.117 1 1 623 20250925220551
196.251.88.64 2 2 24840 20250928002427
199.45.155.111 2 2 1246 20250908155630
198.235.24.238 1 1 37548 20250902064455
167.71.224.115 1 1 12414 20250920141239
209.141.43.190 1 1 623 20250906184703
77.74.177.114 1 1 623 20250902032418
167.94.146.51 2 2 1246 20250901110422
81.29.134.51 2 2 25775 20250902085116
107.172.195.60 2 2 1246 20250930190951
209.50.227.112 1 2 15053 20250930231650
199.45.155.77 2 2 1246 20250930163206
198.235.24.94 1 1 623 20250905134522
101.199.254.201 1 1 623 20250912193647
24.199.88.54 1 1 623 20250928061645
134.199.212.253 1 1 623 20250908172229
154.28.229.146 2 2 1246 20250930194839
196.251.86.207 2 2 75120 20250916193306
109.199.101.58 1 1 623 20250929144942
1.192.195.11 1 1 12756 20250911035257
45.82.78.109 1 1 12421 20250916183018
88.99.48.186 1 1 623 20250917160230
157.230.190.47 1 1 12423 20250930114413
100.26.22.201 1 1 623 20250916232923
149.102.232.115 1 1 623 20250930191045
49.12.205.4 1 1 12673 20250929072014
5.249.27.18 2 2 1246 20250925114833
145.220.91.19 2 2 24828 20250929033827
64.227.70.2 1 1 623 20250930190934
1.192.192.6 1 1 12742 20250911035231
36.32.3.79 1 1 623 20250913083103
1.192.192.8 1 1 37707 20250911035201
101.91.110.36 1 1 623 20250913082912
167.172.173.120 1 1 12421 20250902032738
101.91.110.23 1 1 623 20250913082829
61.167.255.198 1 1 623 20250913004202
111.7.96.173 1 1 12416 20250903002046
45.131.155.100 2 2 24838 20250901105639
87.236.176.243 1 1 623 20250903145632
54.234.246.52 1 1 12424 20250927091923
213.209.157.216 2 2 1246 20250927071737
167.94.138.38 1 1 12416 20250911173914
147.185.132.207 1 1 623 20250904234706
157.230.182.37 1 1 623 20250930043339
104.164.126.113 1 1 623 20250930190939
5.133.192.160 1 1 623 20250913011606
87.236.176.208 1 1 12422 20250926004803
195.184.76.249 1 2 75120 20250902173917
93.123.109.225 1 1 623 20250918235214
159.223.225.157 1 1 623 20250915021149
104.252.191.24 1 1 12419 20250930191002
185.247.137.161 1 1 623 20250928150432
34.226.245.155 1 1 623 20250920170948
195.211.77.142 1 1 623 20250930191029
154.28.229.137 2 2 1246 20250930194834
54.227.33.42 1 1 623 20250924185413
101.91.110.3 1 1 623 20250913082905
23.82.186.251 1 1 623 20250905233144
101.198.0.188 1 1 623 20250913004048
149.56.150.196 2 2 623 20250911081229
107.166.12.229 1 1 623 20250920094551
206.189.127.24 1 1 623 20250909153422
93.158.91.10 1 1 623 20250905034501
185.247.137.77 1 1 12420 20250926013551
101.198.0.181 1 1 623 20250913004040
107.172.195.223 1 1 12418 20250930194834
85.192.63.153 1 1 623 20250909173257
101.198.0.182 1 1 623 20250913004003
206.168.34.204 3 3 1869 20250922133526
101.199.254.235 1 1 623 20250913083820
62.60.131.81 1 1 623 20250925001804
77.74.177.118 1 1 623 20250929211549
3.222.165.167 2 2 1246 20250927033340
213.209.157.244 2 2 24837 20250927083256
35.174.4.131 1 1 623 20250919134446
54.202.255.19 1 1 12417 20250905115704
156.228.184.123 1 1 623 20250906113428
161.35.206.80 1 1 12415 20250906113905
165.227.82.208 1 1 623 20250901123304
52.204.98.171 1 1 623 20250912143750
45.55.94.116 1 1 623 20250929021311
45.131.155.101 1 1 12421 20250929160201
51.178.81.195 2 3 27984 20250930231741
87.236.176.21 1 1 623 20250922081651
205.210.31.12 1 1 623 20250927070426
199.45.155.109 2 2 24837 20250902012606
167.94.146.62 1 1 12421 20250907083323
54.174.62.161 1 1 0 20250924171259
185.247.137.19 1 1 623 20250923134749
162.142.125.217 2 2 1246 20250909053511
104.164.173.88 2 2 24849 20250930191010
18.224.23.103 2 2 75108 20250909134835
47.82.11.30 0 1 522 
94.21.74.83 1 1 623 20250906232519
209.97.129.179 1 1 623 20250929093754
161.115.239.80 1 1 623 20250911174727
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 9 9 65048 7
20250902 27 31 576310 12
20250903 21 21 250534 6
20250904 3 3 13660 3
20250905 6 6 39126 6
20250906 13 13 117335 10
20250907 8 9 77924 5
