File: //home/kevinefranco/tmp/awstats/awstats022023.kevinefranco.pt.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/kevinefranco/tmp/awstats/awstats.kevinefranco.pt.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2688
POS_VISITOR 7917
POS_DAY 10740
POS_DOMAIN 3219
POS_LOGIN 3503
POS_ROBOT 3658
POS_WORMS 3896
POS_EMAILSENDER 4027
POS_EMAILRECEIVER 4170
POS_SESSION 11352
POS_SIDER 11499
POS_FILETYPES 4305
POS_DOWNLOADS 4403
POS_OS 5896
POS_BROWSER 6058
POS_SCREENSIZE 6380
POS_UNKNOWNREFERER 6454
POS_UNKNOWNREFERERBROWSER 6672
POS_ORIGIN 6827
POS_SEREFERRALS 6960
POS_PAGEREFS 7104
POS_SEARCHWORDS 7252
POS_KEYWORDS 7404
POS_MISC 2352
POS_ERRORS 7463
POS_CLUSTER 3359
POS_SIDER_404 7548
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301032024 1 0 10672639599393
FirstTime 20230201030840
LastTime 20230228035420
LastUpdate 20230301060954 1 0 0 0 0
TotalVisits 75
TotalUnique 73
MonthHostsKnown 0
MonthHostsUnknown 75
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 623 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 56 56 34888 0 16 0
4 1 1 623 0 0 0
5 0 27 1845 0 0 0
6 12 30 8862 2 4 0
7 0 0 0 1 2 623
8 1 1 623 0 0 0
9 1 1 623 0 0 0
10 12 12 7476 3 6 623
11 0 0 0 0 0 0
12 2 2 1246 0 1 0
13 0 0 0 0 0 0
14 1 1 623 0 0 0
15 0 0 0 0 0 0
16 0 0 0 1 1 623
17 0 0 0 0 0 0
18 2 2 1246 0 1 0
19 0 0 0 2 3 623
20 0 0 0 0 0 0
21 2 2 1246 1 1 623
22 1 1 623 0 0 0
23 1 1 623 0 2 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 88 88 54824
de 2 2 1246
se 1 1 623
ru 1 1 623
gb 1 4 854
pt 0 42 3000
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
survey 2 1246 20230202212224 0
bot[\s_+:,\.\;\/\\-] 2 1246 20230214102009 0
spider 2 623 20230202195927 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 93 57939 0 0
txt 45 3231 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/.well-known/pki-validation/8FF463DAD73809562FB4692A80FBB4E3.txt 18 0 1386
/.well-known/pki-validation/EBD3584C4D50FA7BAD24872D02D3AC29.txt 9 0 693
/.well-known/pki-validation/DAC3295E6C2CB03B407EFBA6A6B0CA80.txt 1 0 64
/.well-known/pki-validation/0D365E9A7C3D07CEDB0CEE3606E2B68A.txt 1 0 64
/.well-known/pki-validation/02ED6779764080578F5FD542414E77BD.txt 1 0 64
/.well-known/pki-validation/5E114ADCAC879F9AA466E709F6E00E79.txt 1 0 64
/.well-known/pki-validation/ACE641BAB0ADDFEAC9A1DE9E6632ED53.txt 1 0 64
/.well-known/pki-validation/3CE2F499C17DB09937986CFE0624F413.txt 1 0 64
/.well-known/pki-validation/B9AEF03430D704DEA79D04B8DD3D2F00.txt 1 0 64
/.well-known/pki-validation/D06D7CA3871A89CC77D0BB405A35BBB3.txt 1 0 64
/.well-known/pki-validation/36766F7FDA32B80CB281F4F91B9954C3.txt 1 0 64
/.well-known/pki-validation/1A960F75AB45C02E924EDF97DB9230F5.txt 1 0 64
/.well-known/pki-validation/85D856BDC168390859B6D311F9AA1395.txt 1 0 64
/.well-known/pki-validation/2C55ECF960E068540B9ED166EF0A0461.txt 1 0 64
/.well-known/pki-validation/3CF42803859FF9622E263CEBB58983DD.txt 1 0 64
/.well-known/pki-validation/17BD8BE63C2C3637C11806DBF4977622.txt 1 0 64
/.well-known/pki-validation/DC8A52F69E8FB1009EE5FE4C8021C38C.txt 1 0 64
/.well-known/pki-validation/71E3D392F177DDAE45463FD42DA74646.txt 1 0 64
/.well-known/pki-validation/FC8F2B5BBF383739D9FF69F08AFC48EC.txt 1 0 64
/.well-known/pki-validation/D00008975DFF79BF2DC77A5DE8B6E71C.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 1 1
win10 31 31
linux 33 33
macosx9 1 1
android10 2 2
macosx12 1 1
Unknown 68 23
win7 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome66.0.3359.181 26 26
chrome91.0.4472.114 3 3
mozilla 20 20
chrome105.0.0.0 2 2
chrome96.0.4664.45 1 1
chrome87.0.4280.88 1 1
chrome80.0.3987.162 2 2
safari11.0 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.97 31 31
chrome47.0.2526.111 1 1
netscape5.0 1 1
Unknown 48 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Sectigo_DCV 20230214060025
COMODO_DCV 20230214060018
Zeno 20230214144938
Mozilla/5.0_(compatible;_Dataprovider.com) 20230220101142
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Zeno 20230214144938
Sectigo_DCV 20230214060025
COMODO_DCV 20230214060018
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 92 137
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 13 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/sitemap.xml 2 -
/ads.txt 2 -
/robots.txt 7 -
/cgi-bin/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
144.217.135.191 10 10 6230 20230220101123
149.56.160.246 10 10 6230 20230213060120
207.241.235.249 3 3 1869 20230214144938
173.252.87.9 1 1 623 20230207233751
185.181.60.189 1 1 623 20230207002517
34.212.34.56 1 1 623 20230227040230
35.90.168.22 1 1 623 20230206033538
35.85.34.168 1 1 623 20230204033713
35.164.203.15 1 1 623 20230204033350
185.39.144.147 1 1 623 20230213122652
18.237.162.21 1 1 623 20230214032707
199.244.88.227 1 1 623 20230212180317
109.239.58.107 1 1 623 20230216092151
34.211.237.62 1 1 623 20230204033413
35.92.131.1 1 1 623 20230216034901
80.94.92.34 1 1 623 20230210181247
34.221.101.204 1 1 623 20230214032733
149.56.150.36 1 1 623 20230220101142
34.219.128.252 1 1 623 20230222033740
52.42.67.133 1 1 623 20230222033945
54.200.137.189 1 1 623 20230201030840
52.34.251.170 1 1 623 20230224035025
34.218.239.117 1 1 623 20230228035420
52.12.244.138 1 1 623 20230212030653
34.218.234.32 1 1 623 20230209033540
54.184.75.178 1 1 623 20230223031115
35.161.38.163 1 1 623 20230210030442
35.90.172.112 1 1 623 20230205034039
54.218.11.1 1 1 623 20230203032823
91.199.212.132 0 3 231
88.99.184.105 1 1 623 20230224214157
34.210.107.101 1 1 623 20230211032358
52.42.237.233 1 1 623 20230220030803
54.214.72.22 1 1 623 20230226031347
34.212.226.13 1 1 623 20230202034858
35.211.164.203 1 1 623 20230216123437
18.237.79.96 1 1 623 20230225032251
54.184.98.243 1 1 623 20230225032143
54.200.152.156 1 1 623 20230206033412
34.220.245.58 1 1 623 20230222033650
35.89.63.2 1 1 623 20230221035444
35.91.184.177 1 1 623 20230209033530
34.217.10.116 1 1 623 20230222035257
35.90.130.208 1 1 623 20230219032424
34.209.155.125 1 1 623 20230222033107
35.91.3.155 1 1 623 20230209035917
35.88.204.193 1 1 623 20230215032945
35.167.253.231 1 1 623 20230218033018
34.221.76.238 1 1 623 20230207031316
34.220.205.248 1 1 623 20230221032539
185.90.59.74 0 42 3000
34.219.166.103 1 1 623 20230217033330
35.90.218.186 1 1 623 20230222033133
35.165.239.57 1 1 623 20230206034526
54.245.192.40 1 1 623 20230224032458
35.93.62.179 1 1 623 20230213031014
54.191.156.153 1 1 623 20230218033003
35.93.43.91 1 1 623 20230220030741
65.21.206.46 1 1 623 20230226080912
18.237.173.124 1 1 623 20230223032204
35.88.206.70 1 1 623 20230213030811
35.92.180.9 1 1 623 20230214033715
52.36.74.76 1 1 623 20230227032740
149.56.150.3 1 1 623 20230213060145
52.88.154.233 1 1 623 20230225035247
209.141.34.187 1 1 623 20230226222311
34.216.13.230 1 1 623 20230221032513
34.209.28.248 1 1 623 20230223030827
35.164.99.121 1 1 623 20230208032910
35.87.110.150 1 1 623 20230218035407
34.217.45.224 1 1 623 20230227032758
35.88.197.11 1 1 623 20230222033813
54.187.96.212 1 1 623 20230220033144
54.186.87.95 1 1 623 20230224032433
199.244.88.225 1 1 623 20230224212836
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 1 1 623 1
20230202 1 1 623 1
20230203 1 1 623 1
20230204 3 3 1869 3
20230205 1 1 623 1
20230206 3 3 1869 3
20230207 3 3 1869 3
20230208 1 1 623 1
20230209 3 3 1869 3
20230210 2 2 1246 2
20230211 1 1 623 1
20230212 2 2 1246 2
20230213 14 32 9991 5
20230214 6 33 5700 6
20230215 1 1 623 1
20230216 3 3 1869 3
20230217 1 1 623 1
20230218 3 3 1869 3
20230219 1 1 623 1
20230220 14 14 8722 5
20230221 3 3 1869 3
20230222 7 7 4361 7
20230223 3 3 1869 3
20230224 5 5 3115 5
20230225 3 3 1869 3
20230226 3 3 1869 3
20230227 3 3 1869 3
20230228 1 1 623 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 75
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 93 57939 75 75
END_SIDER